<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Newsletter</title>
	<atom:link href="http://pennystocknewsletter.info/feed" rel="self" type="application/rss+xml" />
	<link>http://pennystocknewsletter.info</link>
	<description>penny stock news &#124; penny stock tips &#124; penny stock picks</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This stock I bought into has had very high volume for the past two days but the price has not changed at all?</title>
		<link>http://pennystocknewsletter.info/investing/this-stock-i-bought-into-has-had-very-high-volume-for-the-past-two-days-but-the-price-has-not-changed-at-all</link>
		<comments>http://pennystocknewsletter.info/investing/this-stock-i-bought-into-has-had-very-high-volume-for-the-past-two-days-but-the-price-has-not-changed-at-all#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dynamics Inc]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[otcbb stock]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/this-stock-i-bought-into-has-had-very-high-volume-for-the-past-two-days-but-the-price-has-not-changed-at-all</guid>
		<description><![CDATA[shchi asked: What is the significance of such a situation? Specifically the stock is RMTD (Remote Dynamics Inc.) Its an OTCBB stock. Thanks]]></description>
			<content:encoded><![CDATA[<p></p><p>shchi asked: <br/><br/><br/>What is the significance of such a situation? Specifically the stock is RMTD (Remote Dynamics Inc.) Its an OTCBB stock.<br />
Thanks<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/this-stock-i-bought-into-has-had-very-high-volume-for-the-past-two-days-but-the-price-has-not-changed-at-all/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In YAHOO Finance, how can I download all OTCBB stock symbols in one file?</title>
		<link>http://pennystocknewsletter.info/investing/in-yahoo-finance-how-can-i-download-all-otcbb-stock-symbols-in-one-file</link>
		<comments>http://pennystocknewsletter.info/investing/in-yahoo-finance-how-can-i-download-all-otcbb-stock-symbols-in-one-file#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[otcbb stock]]></category>
		<category><![CDATA[Stock Nasdaq]]></category>
		<category><![CDATA[Stock Symbols]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Download]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/in-yahoo-finance-how-can-i-download-all-otcbb-stock-symbols-in-one-file</guid>
		<description><![CDATA[edward r asked: I understand there is a way to download stock symbols in bulk, NASDAQ, NYSE, etc. Recent incoming search terms:all stocks symbols in one file for downloadhow do I download all Nasdaq stock from yahooyahoo are there otcbb stock screenersyahoo stock symbol list download]]></description>
			<content:encoded><![CDATA[<p></p><p>edward r asked: <br/><br/><br/>I understand there is a way to download stock symbols in bulk, NASDAQ, NYSE, etc.<br/><br/></p>
<h4>Recent incoming search terms:</h4><ul><li><a href="http://pennystocknewsletter.info/investing/in-yahoo-finance-how-can-i-download-all-otcbb-stock-symbols-in-one-file" title="all stocks symbols in one file for download">all stocks symbols in one file for download</a></li><li><a href="http://pennystocknewsletter.info/investing/in-yahoo-finance-how-can-i-download-all-otcbb-stock-symbols-in-one-file" title="how do I download all Nasdaq stock from yahoo">how do I download all Nasdaq stock from yahoo</a></li><li><a href="http://pennystocknewsletter.info/investing/in-yahoo-finance-how-can-i-download-all-otcbb-stock-symbols-in-one-file" title="yahoo are there otcbb stock screeners">yahoo are there otcbb stock screeners</a></li><li><a href="http://pennystocknewsletter.info/investing/in-yahoo-finance-how-can-i-download-all-otcbb-stock-symbols-in-one-file" title="yahoo stock symbol list download">yahoo stock symbol list download</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 2.195 ms -->]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/in-yahoo-finance-how-can-i-download-all-otcbb-stock-symbols-in-one-file/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I sell a OTCBB stock at any time I please?</title>
		<link>http://pennystocknewsletter.info/investing/can-i-sell-a-otcbb-stock-at-any-time-i-please-2</link>
		<comments>http://pennystocknewsletter.info/investing/can-i-sell-a-otcbb-stock-at-any-time-i-please-2#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[otcbb stock]]></category>
		<category><![CDATA[Risk Stocks]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stock Volume]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/can-i-sell-a-otcbb-stock-at-any-time-i-please-2</guid>
		<description><![CDATA[colleengamblelost asked: I am wanting to start buying high risk stocks with say $100-$200/ company. I have heard that you have to find a buyer for the stock before you can sell them? How true is this? If this is true, would it be safe to say that if a stock has a large trading [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>colleengamblelost asked: <br/><br/><br/>I am wanting to start buying high risk stocks with say $100-$200/ company.  I have heard that you have to find a buyer for the stock before you can sell them?  How true is this?  If this is true, would it be safe to say that if a stock has a large trading volume (greater than 10,000,000), it may be easier to sell?<br />
I am wanting to start buying high risk stocks with say $100-$200/ company. I have heard that you have to find a buyer for the stock before you can sell them? How true is this? If this is true, would it be safe to say that if a stock has a large trading volume (greater than 10,000,000), it may be easier to sell?   Also, does the B/A size 2500X2500 mean that I have to buy 2500 shares @ .75/share?  Or does the 2500X2500 mean that there is 2500 shares available at the ask price of .75 and the shares could be bought in any quanity amount&#8230;say 250 shares by 10 different people?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/can-i-sell-a-otcbb-stock-at-any-time-i-please-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what is the 411 on OTCBB stock, penny stocks?</title>
		<link>http://pennystocknewsletter.info/investing/what-is-the-411-on-otcbb-stock-penny-stocks</link>
		<comments>http://pennystocknewsletter.info/investing/what-is-the-411-on-otcbb-stock-penny-stocks#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[otcbb stock]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/what-is-the-411-on-otcbb-stock-penny-stocks</guid>
		<description><![CDATA[cwgman2003 asked: Hi, I&#8217;m finally learning &#038; studying the market&#8230;please HELP, Thank you]]></description>
			<content:encoded><![CDATA[<p></p><p>cwgman2003 asked: <br/><br/><br/>Hi, I&#8217;m finally learning &#038; studying the market&#8230;please HELP, Thank you<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/what-is-the-411-on-otcbb-stock-penny-stocks/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best stock screen for day momentum trading?</title>
		<link>http://pennystocknewsletter.info/investing/what-is-the-best-stock-screen-for-day-momentum-trading</link>
		<comments>http://pennystocknewsletter.info/investing/what-is-the-best-stock-screen-for-day-momentum-trading#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Amex Nyse]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Minuits]]></category>
		<category><![CDATA[Momentum Trading]]></category>
		<category><![CDATA[Pk]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Stock Screen]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/what-is-the-best-stock-screen-for-day-momentum-trading</guid>
		<description><![CDATA[cockasauras@sbcglobal.net asked: If one was trying to sell short or be long any stock ie.OTCBB, PK, Nasqd, AMEX, NYSE, or other American listed stock what would be the best screen to use to find the ones under $2.00 in the first stages of a rally for buying or droping quickly to sell short in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>cockasauras@sbcglobal.net asked: <br/><br/><br/>If one was trying to sell short or be long any stock ie.OTCBB, PK, Nasqd, AMEX, NYSE, or other American listed stock what would be the best screen to use to find the ones under $2.00 in the first stages of a rally for buying or droping quickly to sell short in the first few minuits after trading starts in the morning? Paid for or free does not matter,  wich screen is the best? Will it require more than one screen?<br />
  And thank you all in advance for your sharing of information.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/what-is-the-best-stock-screen-for-day-momentum-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling the stock for company listed in otcbb?</title>
		<link>http://pennystocknewsletter.info/corporations/selling-the-stock-for-company-listed-in-otcbb</link>
		<comments>http://pennystocknewsletter.info/corporations/selling-the-stock-for-company-listed-in-otcbb#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Selling Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/corporations/selling-the-stock-for-company-listed-in-otcbb</guid>
		<description><![CDATA[mamu asked: I am planning to list my company in otcbb. But i am not sure who will buy my stocks. Has anyone done that before in this forum? Any insight will be very helpfull. Need to know how i can approach market to sell my stocks. Because i don&#8217;t think that just getting listed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>mamu asked: <br/><br/><br/>I am planning to list my company in otcbb. But i am not sure who will buy my stocks. Has anyone done that before in this forum? Any insight will be very helpfull. Need to know how i can approach market to sell my stocks. Because i don&#8217;t think that just getting listed ever get&#8217;s sold. </p>
<p>Any What are the chances to succedd? </p>
<p>I am double minded right now whether to go for venture capital or do it my self through taking it public.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/corporations/selling-the-stock-for-company-listed-in-otcbb/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i want to open a margin account?</title>
		<link>http://pennystocknewsletter.info/investing/i-want-to-open-a-margin-account</link>
		<comments>http://pennystocknewsletter.info/investing/i-want-to-open-a-margin-account#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Margin Account]]></category>
		<category><![CDATA[Margin Call]]></category>
		<category><![CDATA[Otcbb Securities]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/i-want-to-open-a-margin-account</guid>
		<description><![CDATA[JONNY B asked: $2000 is required to have a margin account but what happens if my account falls below $2000 or if i use all of my cash balance to buy otcbb securities (non-marginable securities) would i get a margin call? &#038; if i decide i no longer want to have a margin account can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>JONNY B asked: <br/><br/><br/>$2000 is required to have a margin account but what happens if  my account falls below $2000 or  if i use all of my cash balance to buy  otcbb securities (non-marginable securities)</p>
<p>would i get a margin call? </p>
<p>&#038; if i decide i no longer want to have a margin account can i just switch back to a cash account?</p>
<p>(if  there is anything that u think i should cautious of b4 opening a margin account pls tell)</p>
<p>thanks<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/i-want-to-open-a-margin-account/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When will GM shares begin trading again?</title>
		<link>http://pennystocknewsletter.info/investing/when-will-gm-shares-begin-trading-again</link>
		<comments>http://pennystocknewsletter.info/investing/when-will-gm-shares-begin-trading-again#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Thanks For Your Help]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/when-will-gm-shares-begin-trading-again</guid>
		<description><![CDATA[Billy F asked: Or should I say, when will GM begin trading on something other than the OTCBB. Thanks for your help. Recent incoming search terms:what is my gm stock worth now]]></description>
			<content:encoded><![CDATA[<p></p><p>Billy F asked: <br/><br/><br/>Or should I say, when will GM begin trading on something other than the OTCBB.</p>
<p>Thanks for your help.<br/><br/></p>
<h4>Recent incoming search terms:</h4><ul><li><a href="http://pennystocknewsletter.info/investing/when-will-gm-shares-begin-trading-again" title="what is my gm stock worth now">what is my gm stock worth now</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.772 ms -->]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/when-will-gm-shares-begin-trading-again/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will this stock jump?</title>
		<link>http://pennystocknewsletter.info/investing/will-this-stock-jump</link>
		<comments>http://pennystocknewsletter.info/investing/will-this-stock-jump#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Common Shares]]></category>
		<category><![CDATA[Finance Yahoo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Same Time Period]]></category>
		<category><![CDATA[Scii]]></category>
		<category><![CDATA[Securities And Exchange]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stock Finance]]></category>
		<category><![CDATA[Stock Jump]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/will-this-stock-jump</guid>
		<description><![CDATA[FROM NEWYORK! asked: http://finance.yahoo.com/q?s=SCII.OB It&#8217;s having a merger with a japan company. With the completion of the merger, Stem Cell Therapy (OTCBB: SCII), headquartered in Tampa, will have 176 million common shares outstanding, including about 13 million shares that will be issued in the next five days, the release said. Histostem will operate as a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FROM NEWYORK! asked: <br/><br/><br/>http://finance.yahoo.com/q?s=SCII.OB</p>
<p>It&#8217;s having a merger with a japan company. With the completion of the merger, Stem Cell Therapy (OTCBB: SCII), headquartered in Tampa, will have 176 million common shares outstanding, including about 13 million shares that will be issued in the next five days, the release said. Histostem will operate as a wholly owned subsidiary.</p>
<p>The company’s revenue for the past 12 months was $3.8 million and its net income was $600,000 for the same time period, a filing with the Securities and Exchange Commission said. There are 50 employees.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/will-this-stock-jump/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the SEC standard for pricing (OTC) stocks in my broker acct? H/L Bid, Ask, Last Close?</title>
		<link>http://pennystocknewsletter.info/investing/what-is-the-sec-standard-for-pricing-otc-stocks-in-my-broker-acct-hl-bid-ask-last-close</link>
		<comments>http://pennystocknewsletter.info/investing/what-is-the-sec-standard-for-pricing-otc-stocks-in-my-broker-acct-hl-bid-ask-last-close#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Anonymous Address]]></category>
		<category><![CDATA[Bid Ask]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Critical Time]]></category>
		<category><![CDATA[Email Response]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Generalities]]></category>
		<category><![CDATA[Havoc]]></category>
		<category><![CDATA[Imo]]></category>
		<category><![CDATA[Otc Stock]]></category>
		<category><![CDATA[Otc Stocks]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Pap]]></category>
		<category><![CDATA[Price Swings]]></category>
		<category><![CDATA[Purchase Stock]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Sec Guidelines]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Website Portfolio]]></category>

		<guid isPermaLink="false">http://pennystocknewsletter.info/investing/what-is-the-sec-standard-for-pricing-otc-stocks-in-my-broker-acct-hl-bid-ask-last-close</guid>
		<description><![CDATA[Answer Please asked: An OTC stock (very stable, 100yo company) in my portfolio has suffered massive swings in price &#8220;most recent price&#8221; in the last week or so. I am not concerned about the stock, or the price. I want to be clear. My issue is how my brokerage is pricing the stock. Since its [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Answer Please asked: <br/><br/><br/>An OTC stock (very stable, 100yo company) in my portfolio has suffered massive swings in price &#8220;most recent price&#8221; in the last week or so. I am not concerned about the stock, or the price. I want to be clear.</p>
<p>My issue is how my brokerage is pricing the stock.</p>
<p>Since its purchase, the stock appeared stable and matched the last sale price. That price was visible on otcmarkets and otcbb as well as a host of other sites.</p>
<p>A few days ago, the price was down 40%+/-. I called the brokerage and was informed that the price is based on &#8220;the lowest active bid&#8221;. It took the trading rep 20++ mins to get back to me on this.</p>
<p>Today, the stock is up 47% which matches the highest active bid on otcbb and otcmarkets.</p>
<p>On their website, in my portfolio it states basically that securities are priced at days close and if that is not available, the last price traded &#8211; or something to that affect.</p>
<p>So, I am mystified at how this (all stocks, all OTC stocks??) are priced (by my brokerage).</p>
<p>What is the industry standard and SEC guidelines in this regard?</p>
<p>Why would a stock priced be based on a bid anyway? At least the ask is far closer indicator of price. When the stock is thinly traded is not the best price the price the stock last sold/traded at?</p>
<p>Do I have an issue here? Do I have a serious issue here? I am in the process of attempting to acquire a large amount of this stock and I am panicked by he price swings and the havoc it creates in my portfolio. Is this an issue that needs to be brought &#8220;higher up the food chain&#8221;? </p>
<p>For reasons I don&#8217;t want to bore you with, I can&#8217;t leave the brokerage for 18mos and this imo a critical time to acquire this sock.</p>
<p>My last emails have gone unanswered. An email response that was returned was full of generalities that had little or nothing to do with the issue &#8211; canned pap. Email prior to that still unanswered.</p>
<p>Please feel free to email me from an anonymous address if you fee any way liable. I need some answers.<br/><br/></p>
<h4>Recent incoming search terms:</h4><ul><li><a href="http://pennystocknewsletter.info/investing/what-is-the-sec-standard-for-pricing-otc-stocks-in-my-broker-acct-hl-bid-ask-last-close" title="otc penny stock">otc penny stock</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.447 ms -->]]></content:encoded>
			<wfw:commentRss>http://pennystocknewsletter.info/investing/what-is-the-sec-standard-for-pricing-otc-stocks-in-my-broker-acct-hl-bid-ask-last-close/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
